Age categories
Mobile users: scroll across to see the full list
Age category | Gender | Count of age category |
18-19 | F | 17 |
18-19 | M | 36 |
20-29 | F | 2824 |
20-29 | M | 3012 |
30-39 | F | 5021 |
30-39 | M | 7774 |
40-49 | F | 6158 |
40-49 | M | 8818 |
50-59 | F | 3624 |
50-59 | M | 5748 |
60-69 | F | 931 |
60-69 | M | 1701 |
70-79 | F | 129 |
70-79 | M | 356 |
80-89 | F | 7 |
80-89 | M | 26 |
Nationality
Mobile users: scroll across to see the full list
Nationality | Registrants |
United Kingdom | 3,6674 |
Missing information | 2,578 |
United States of America | 1,691 |
Ireland | 687 |
Italy | 429 |
Germany | 428 |
France | 419 |
Canada | 342 |
Spain | 314 |
Netherlands | 218 |
Poland | 215 |
Switzerland | 154 |
Sweden | 149 |
Denmark | 138 |
Australia | 119 |
Norway | 112 |
Belgium | 110 |
South Africa | 99 |
Portugal | 73 |
India | 59 |
Russia | 58 |
New Zealand | 57 |
Mexico | 56 |
Austria | 54 |
Brazil | 46 |
Romania | 45 |
Japan | 40 |
China | 39 |
Finland | 36 |
Lithuania | 36 |
Greece | 35 |
Hungary | 32 |
Estonia | 31 |
Slovakia | 28 |
Puerto Rico | 24 |
Czech Republic | 23 |
Slovenia | 22 |
Venezuela | 22 |
Colombia | 20 |
Hong Kong | 20 |
Ukraine | 20 |
Malaysia | 18 |
Croatia | 17 |
Argentina | 16 |
Singapore | 15 |
Guatemala | 14 |
Isle of Man | 14 |
Philippines | 14 |
Taiwan | 14 |
Bulgaria | 13 |
Lettonia | 13 |
Cyprus | 12 |
Jersey | 11 |
Nigeria | 11 |
Indonesia | 10 |
Peru | 10 |
Thailand | 10 |
Chile | 9 |
Costa Rica | 9 |
Luxembourg | 9 |
Iceland | 8 |
Israel | 8 |
Zimbabwe | 8 |
Kazakhstan | 7 |
Kenya | 7 |
Panama | 7 |
Guernesey | 6 |
Iran | 6 |
Pakistan | 6 |
Qatar | 6 |
Bermuda | 5 |
El Salvador | 5 |
Korea | 5 |
Malta | 5 |
Morocco | 5 |
Andorra | 4 |
Bosnia and Herzegovenia | 4 |
Caïmans Islands | 4 |
Dominican Republic | 4 |
Moldova | 4 |
Nepal | 4 |
Palestinian territories | 4 |
Serbia | 4 |
Turkey | 4 |
Equator | 3 |
Honduras | 3 |
Jamaica | 3 |
Mongolia | 3 |
Belarus | 2 |
Bolivia | 2 |
Egypt | 2 |
Féroé Islands | 2 |
Macao | 2 |
Macedonia | 2 |
Paraguay | 2 |
Trinidad-and-Tobago | 2 |
Afghanistan | 1 |
Aland Islands | 1 |
Albania | 1 |
Algeria | 1 |
Angola | 1 |
Azerbaijan | 1 |
Bahamas | 1 |
Bangladesh | 1 |
Cambodia | 1 |
Ethiopia | 1 |
Gibraltar | 1 |
Guadeloupe | 1 |
Guyana | 1 |
Iraq | 1 |
Kosovo | 1 |
Kuwait | 1 |
Kyrgyzstan | 1 |
Lebanon | 1 |
Libya | 1 |
Maldives | 1 |
Mauritania | 1 |
Mauritius | 1 |
Monaco | 1 |
Netherlands Antilles | 1 |
Nicaragua | 1 |
Sri Lanka | 1 |
Syria | 1 |
Tunisia | 1 |
Uganda | 1 |
United Arab Emirates | 1 |
Uruguay | 1 |
Vietnam | 1 |
Zambia | 1 |
Birthdays
Number of registrants who have a birthdays on Event Day: 178
Occupation
Occupation | Registrants |
Other | 4,271 |
Manager | 3,167 |
Teacher | 2,564 |
Accountant | 2,054 |
Engineer | 1,914 |
Sales – Professional/Manager | 1,777 |
IT Professional | 1,768 |
Administrative and Clerical Support | 1,652 |
Business Owner/Entrepreneur | 1,551 |
Healthcare Professional | 1,463 |
Self-employed | 1,286 |
Retired | 1,167 |
Student | 1,050 |
Marketer | 1,018 |
Builder/Construction | 996 |
Banker | 933 |
Public Service – Manager/Professional | 900 |
Doctor | 851 |
CEO/COO | 811 |
Lawyer/Barrister | 804 |
Nurse | 730 |
Analyst | 727 |
Education – Support | 691 |
Media and Publishing | 685 |
Financial Analyst | 606 |
Police | 594 |
Finance and Investment – Support | 527 |
Health and Fitness | 487 |
Armed forces | 471 |
Healthcare – Support | 457 |
Homemaker | 433 |
Scientist | 429 |
Designer | 414 |
Retail – Manager | 387 |
Retail – Support | 373 |
Hospitality | 341 |
Driver | 338 |
Transportation | 324 |
Events and Operations | 281 |
Electrician | 272 |
Public Service – Support | 246 |
Catering – Professional | 244 |
Solicitor | 235 |
Lecturer | 228 |
Firefighter | 217 |
Architect | 212 |
Public Relations | 202 |
Unemployed | 200 |
Sportsperson | 193 |
Artist | 190 |
Legal – Support | 179 |
Trade and Craft – Professional | 161 |
Dentist | 159 |
IT Support | 147 |
Travel and Tourism – Worker | 147 |
Machinist/Plant Worker | 127 |
Editor | 124 |
Agricultural, Forestry and Fishing | 121 |
Programmer | 112 |
Secretary | 105 |
Plumber | 104 |
Web Designer/Developer | 102 |
Musician | 96 |
Hotel and Leisure Industry | 93 |
Security | 84 |
Physician | 73 |
Paramedic | 67 |
Labourer | 63 |
Pilot | 60 |
Systems Analyst | 54 |
Politician | 43 |
Apprentice | 39 |
Catering – Support Consultant | 19 |
Trade and Craft –Support | 10 |
Top five oldest registrants
Mobile users: scroll across to see the full list
First name | Last name | Age on Event Day | DOB | Gender |
Koichi | Kitabatake | 87 | 03/11/1933 | M |
Dudney | Alan | 87 | 13/05/1934 | M |
Eileen | Noble | 86 | 30/12/1934 | F |
Tom | Harrison | 85 | 20/07/1936 | M |
John | Hieron | 85 | 25/08/1936 | M |
Top five youngest registrants
Mobile users: scroll across to see the full list
First name | Last name | Age on Event Day | DOB | Gender |
Lucy | Harvey | 18 | 02/10/2003 | F |
Sophie | Baker | 18 | 01/10/2003 | F |
George | Duckworth | 18 | 28/09/2003 | M |
Laurence | Manley | 18 | 27/09/2003 | M |
Iris | Harris | 18 | 25/09/2003 | F |