Elite records

Records broken at the London Marathon

Men

World records 

  • 2:05:38, Khalid Khannouchi (USA), 2002 


Area and Commonwealth records

  • European: 2:06:36, António Pinto (POR), 2000 
  • North American: 2:05:38, Khalid Khannouchi (USA), 2002 
  • Commonwealth: 2:05:48, Paul Tergat (KEN), 2002


British records

  • 2:05:39, Sir Mo Farah, 2019


Current national records set in London

  • Austria: 2:10:06, Peter Herzog, 2020
  • Denmark: 2:09:43, Henrik Jørgensen, 1985
  • Italy: 2:07:22, Stefano Baldini, 2006 
  • Portugal: 2:06:36, António Pinto, 2000 
  • Rwanda: 2:09:55, Mathias Ntawalikura, 2000 
  • Scotland: 2:08:14, Callum Hawkins, 2019
  • Sierra Leone: 2:33:38, Idriussa Kargbo, 2014 
  • Slovakia: 2:09:53, Róbert Stefko, 1998 
  • Sri Lanka: 2:13:47, Anuradha Cooray, 2015 
  • USA: 2:05:38, Khalid Khannouchi, 2002 


Top 20 fastest men in London

Name Time Country Position Year
Kelvin Kiptum 2:01:25 KEN 1 2023
Eliud Kipchoge 2:02:37 KEN 1 2019
Mosinet Geremew 2:02:55 ETH 2 2019
Mule Wasihun 2:03:16 ETH 3 2019
Stanley Biwott 2:03:51 KEN 2 2016
Sisay Lemma 2:04:01 ETH 1 2021
Geoffrey Kamworor 2:04:23 KEN 2 2023
Vincent Kipchumba 2:04:28 KEN 2 2021
Wilson Kipsang 2:04:29 KEN 1 2014
Amos Kipruto 2:04:39 KEN 1 2022
Emmanuel Mutai 2:04:40 KEN 1 2011
Tola Shura Kitata 2:04:49 ETH 2 2018
Tamirat Tola 2:04:59 ETH 3 2023
Sammy Wanjiru 2:05:10 KEN 1 2009
Leul Gebresilase 2:05:12 ETH 2 2022
Martin Lel 2:05:15 KEN 1 2008
Bashir Abdi 2:05:19 BEL 3 2022
Tsegaye Kebede 2:05:19 ETH 1 2010
Kinde Atanaw 2:05:27 ETH 4 2022
Jaouad Gharib 2:05:27 MAR 3 2009
 

Top 20 fastest men’s performances in London

Name Time Country Position Year
Kelvin Kiptum 2:01:25 KEN 1 2023
Eliud Kipchoge 2:02:37 KEN 1 2019
Mosinet Geremew 2:02:55 ETH 2 2019
Eliud Kipchoge 2:03:05 KEN 1 2016
Mule Wasihun 2:03:16 ETH 3 2019
Stanley Biwott 2:03:51 KEN 2 2016
Sisay Lemma 2:04:01 ETH 1 2021
Eliud Kipchoge 2:04:17 KEN 1 2018
Geoffrey Kamworor 2:04:23 KEN 2 2023
Vincent Kipchumba 2:04:28 KEN 2 2021 
Wilson Kipsang 2:04:29 KEN 1 2014
Amos Kipruto 2:04:39 KEN 1 2022
Emmanuel Mutai 2:04:40 KEN 1 2011
Mosinet Geremew 2:04:41 ETH 3 2021
Eliud Kipchoge 2:04:42 KEN 1 2015
Wilson Kipsang 2:04:44 KEN 1 2012
Wilson Kipsang 2:04:47 KEN 2 2015
Shura Kitata 2:04:49 ETH 2 2018
Stanley Biwott 2:04:55 KEN 2 2014
Tamirat Tola 2:04:59 ETH 3 2023


Top 20 British men in London

Name Time Position Year
Mo Farah 2:05:39 5 2019
Emile Cairess 2:08:07 6 2023
Callum Hawkins 2:08:14 10 2019
Steve Jones 2:08:16 1 1985
Charlie Spedding 2:08:33 2 1985
Richard Nerurkar 2:08:36 5 1997
Allister Hutton 2:09:16 3 1985
Mark Steinle 2:09:17 8 2002
Paul Evans 2:09:18 8 1997
Hugh Jones 2:09:24 1 1982
Jon Brown 2:09:31 6 2005
Mike Gratton 2:09:43 1 1983
Tony Milovsorov 2:09:54 6 1989
Gerry Helme 2:10:12 2 1983
Phil Sesemann 2:10:23 8 2023
Dave Long 2:10:30 4 1991
Jonny Mellor 2:10:38* 13 2020
Eamonn Martin 2:10:50 1 1993
Kevin Forster 2:10:52 2 1988
Mike O’Reilly 2:11:05 5 1990

*Time was recorded on the elite-only multi-lap circuit around St James’s Park

Top 20 British performances in London

Name Time Position Year
Sir Mo Farah 2:05:39 5 2019
Sir Mo Farah 2:06:21 3 2018
Emile Cairess 2:08:07 6 2023
Callum Hawkins 2:08:14 10 2019
Steve Jones 2:08:16 1 1985
Sir Mo Farah 2:08:21 8 2014
Charlie Spedding 2:08:33 2 1985
Richard Nerurkar 2:08:36 5 1997
Allister Hutton 2:09:16 3 1985
Mark Steinle 2:09:17 8 2002
Paul Evans 2:09:18 8 1997
Hugh Jones 2:09:24 1 1982
Mike Gratton 2:09:43 1 1983
Jon Brown 2:09:44 4 1999
Tony Milovsorov 2:09:54 6 1989
Charlie Spedding 2:09:57 1 1984
Allister Hutton 2:10:10 1 1990
Gerry Helme 2:10:12 2 1983
Phil Sesemann 2:10:23 8 2023
Sir Mo Farah 2:10:28 9 2023

Women

World records

  • 2:25:29, Grete Waitz (NOR), 1983 
  • 2:21:06, Ingrid Kristiansen (NOR), 1985 
  • 2:18:56, Paula Radcliffe (GBR), 2002 (women only) 
  • 2:15:25, Paula Radcliffe (GBR), 2003 
  • 2:17:42, Paula Radcliffe (GBR), 2005 (women only) 
  • 2:17:01, Mary Keitany (KEN), 2017 (women only) 
  • 2:16:16, Peres Jepchirchir (KEN), 2024 (women only)

Area and Commonwealth records 

  • European: 2:25:29, Grete Waitz (NOR), 1983
  • European: 2:24:26, Ingrid Kristiansen (NOR), 1984
  • European: 2:21:06, Ingrid Kristiansen (NOR), 1985
  • Central American: 2:24:06, Adriana Fernández (MEX), 1999
  • European: 2:15:25, Paula Radcliffe (GBR), 2003
  • Commonwealth: 2:15:25, Paula Radcliffe (GBR), 2003
  • North American: 2:21:16, Deena Drossin (USA), 2003
  • North American: 2:19:36, Deena Kastor (Drossin) (USA), 2006
  • African: 2:18:37, Mary Keitany (KEN), 2012
  • African: 2:17:01, Mary Keitany (KEN), 2017 

British records

  • 2:29:57, Joyce Smith, 1981 
  • 2:29:43, Joyce Smith, 1982 
  • 2:28:06, Sarah Rowell, 1985 
  • 2:26:51, Priscilla Welch, 1987 
  • 2:25:56, Véronique Marot, 1989 
  • 2:18:56, Paula Radcliffe, 2002 
  • 2:15:25, Paula Radcliffe, 2003 

Current national records set in London

  • Burundi: 2:27:50, Diane Nukuri, 2015 
  • Finland: 2:28:00, Ritva Lemettinen, 1995 
  • Great Britain and Northern Ireland: 2:15:25, Paula Radcliffe, 2003 
  • Gibraltar: 3:05:29, Emma Montiel, 2016 
  • Netherlands: 2:18:33, Sifan Hassan, 2023
  • New Zealand: 2:25:21, Kim Smith, 2010 
  • Norway: 2:21:06, Ingrid Kristiansen, 1985 
  • Sierra Leone: 2:46:20, Mamie Konneh-Lahun, 2014 

Top 20 fastest women in London

Name Time Country Position Year
Paula Radcliffe 2:15:25 GBR 1 2003
Mary Keitany 2:17:01 KEN 1 2017
Yalemzerf Yehualaw 2:17:26 ETH 1 2022
Joyciline Jepkosgei
2:17:43 KEN 1 2021
Tirunesh Dibaba 2:17:56 ETH 2 2017
Degitu Azimeraw
2:17:58 ETH 2 2021
Ashete Bekere
2:18:18 ETH 3 2021
Brigid Kosgei 2:18:20 KEN 1 2019
Vivian Cheruiyot 2:18:31 KEN 1 2018
Alemu Megertu 2:18:32 ETH 3 2022
Sifan Hassan 2:18:33 NED 1 2023
Peres Jepchirchir 2:18:38 KEN 3 2023 
Judith Korir  2:18:43 KEN 4 2022
Shelia Chepkirui 2:18:51 KEN 4 2023
Lonah Salpeter
2:18:54 ISR 5 2021
Joan Melly 2:19:27 ROU 5 2022
Deena Kastor 2:19:36 USA 1 2006
Edna Kiplagat 2:19:50 KEN 2 2012
Catherine Ndereba 2:19:55 KEN 2 2003
Priscah Jeptoo 2:20:14 KEN 3 2012

Top 20 fastest womens performances in London

Name Time Country Position Year
Paula Radcliffe 2:15:25 GBR 1 2003
Mary Keitany 2:17:01 KEN 1 2017
Yalemzerf Yehualaw 2:17:26 ETH 1 2022
Paula Radcliffe 2:17:42 GBR 1 2005
Joyciline Jepkosgei
2:17:43 KEN 1 2021
Tirunesh Dibaba 2:17:56 ETH 2 2017
Degitu Azimeraw
2:17:58  ETH 2 2021
Joyciline Jepkosgei
2:18:07 KEN 2 2022
Ashete Bekere
2:18:18 ETH 3 2021
Brigid Kosgei 2:18:20 KEN 1 2019
Vivian Cheruiyot 2:18:31 KEN 1 2018
Alemu Megertu 2:18:32 ETH 3 2022
Sifan Hassan 2:18:33 NED 1 2023
Mary Keitany 2:18:37 KEN 1 2012
Alemu Megertu 2:18:37 ETH 2 2023
Peres Jepchirchir 2:18:38 KEN 2 2023
Brigid Kosgei
2:18:40 KEN 4 2021
Judith Korir 2:18:43 KEN 4 2022
Shelia Chepkirui 2:18:51 KEN 4 2023
Yalemzerf Yehualaw
2:18:53 ETH 5 2023

Top 20 British women in London

Name Time Position Year
Paula Radcliffe 2:15:25 1 2003
Mara Yamauchi 2:23:12 2 2009
Charlotte Purdue 2:23:26 10 2021
Veronique Marot 2:25:56 1 1989
Samantha Harrison 2:25:59 11 2023
Priscilla Welch 2:26:51 2 1987
Liz McColgan 2:26:52 2 1997
Claire Hallissey 2:27:44 11 2012
Rose Harvey 2:27:59 10 2022
Sarah Rowell 2:28:06 2 1985
Freya Murray 2:28:10 13 2012
Jo Pavey 2:28:24 18 2011
Liz Yelling 2:28:33 9 2008
Sally-Ann Hales 2:28:38 3 1985
Alyson Dixon 2:29:06 14 2017
Hayley Haining 2:29:18 12 2008
Lily Partridge 2:29:24 8 2018
Joyce Smith 2:29:43 1 1982
Louise Damen 2:30:00 22 2011
Ann Ford 2:30:38 2 1988

Top 20 fastest British women’s performances in London

Name Time Position Year
Paula Radcliffe 2:15:25 1 2003
Paula Radcliffe 2:17:42 1 2005
Paula Radcliffe 2:18:56 1 2002
Mara Yamauchi 2:23:12 2 2009
Charlotte Purdue
2:23:26 10 2021
Mara Yamauchi 2:25:13 6 2006
Charlotte Purdue 2:25:38 10 2019
Mara Yamauchi 2:25:41 6 2007
Veronique Marot 2:25:56 1 1989
Samantha Harrison 2:25:59 11 2023
Mara Yamauchi 2:26:16 10 2010
Priscilla Welch 2:26:51 2 1987
Liz McColgan 2:26:52 2 1997
Liz McColgan 2:26:54 2 1998
Claire Hallissey 2:27:44 11 2012
Liz McColgan 2:27:54 1 1996
Rose Harvey 2:27:59 10 2022
Sarah Rowell 2:28:06 2 1985
Freya Murray 2:28:10 13 2012
Jo Pavey 2:28:24 18 2011