Elite London Marathon medallists since 1981
Men
Date | First | Second | Third |
29 March 1981 | Inge Simonsen NOR (2:11:48) Dick Beardsley USA (2:11:48) |
– | Trevor Wright GBR (2:12:53) |
9 May 1982 | Hugh Jones GBR (2:09:24*) | Øyvind Dahl NOR (2:12:21) | Mike Gratton GBR (2:12:30) |
17 April 1983 | Mike Gratton GBR (2:09:43) | Gerry Helme GBR (2:10:12) | Henrik Jørgensen DEN (2:10:47) |
13 May 1984 | Charlie Spedding GBR (2:09:57) | Kevin Forster GBR (2:11:41) | Denis Fowles GBR (2:12:12) |
21 April 1985 | Steve Jones GBR (2:08:16) | Charlie Spedding GBR (2:08:33) | Allister Hutton GBR (2:09:16) |
20 April 1986 | Toshihiko Seko JPN (2:10:02) | Hugh Jones GBR (2:11:42) | Allister Hutton GBR (2:12:36) |
10 May 1987 | Hiromi Taniguchi JPN (2:09:50) | Nechadi El Mostafa MAR (2:10:09) | Hugh Jones GBR (2:10:11) |
17 May 1988 | Henrik Jørgensen DEN (2:10:20) | Kevin Forster GBR (2:10:52) | Kudo Kazuyoshi JPN (2:10:59) |
23 April 1989 | Dougas Wakiihuri KEN (2:09:03) | Steve Moneghetti AUS (2:09:06) | Ahmed Salah DJI (2:09:09) |
22 April 1990 | Allister Hutton GBR (2:10:10) | Salvatore Bettiol ITA (2:10:40) | Juan Romera ESP (2:10:48) |
21 April 1991 | Yakov Tolstikov EUN (2:09:17) | Manuel Matias POR (2:10:21) | Jan Huruk POL (2:10:21) |
12 April 1992 | Antonio Pinto POR (2:10:02) | Jan Huruk POL (2:10:07) | Thomas Naali TAN (2:10:08) |
18 April 1993 | Eamonn Martin GBR (2:10:50) | Isidro Rico MEX (2:10:53) | Grzegorz Gajdus POL (2:11:07) |
17 April 1994 | Dionicio Cerón MEX (2:08:53) | Abebe Mekonnen ETH (2:09:17) | German Silva MEX (2:09:18) |
2 April 1995 | Dionicio Cerón MEX (2:08:30) | Steve Moneghetti AUS (2:08:33) | António Pinto POR (2:08:48) |
21 April 1996 | Dionicio Cerón MEX (2:10:00) | Vincent Rousseau BEL (2:10:26) | Paul Evans GBR (2:10:40) |
13 April 1997 | António Pinto POR (2:07:55) | Stefano Baldini ITA (2:07:57) | Josiah Thugwane RSA (2:08:06) |
26 April 1998 | Abel Antón ESP (2:07:57) | Abdelkader El Mouaziz MAR (2:08:07) | Antonio Pinto POR (2:08:13) |
18 April 1999 | Abdelkader El Mouaziz MAR (2:07:57) | António Pinto POR (2:09:00) | Abel Antón ESP (2:09:41) |
16 April 2000 | António Pinto POR (2:06:36) | Abdelkader El Mouaziz MAR (2:07:33) | Khalid Khannouchi MAR (2:08:36) |
22 April 2001 | Abdelkader El Mouaziz MAR (2:07:11) | Paul Tergat KEN (2:08:15) | António Pinto POR (2:09:36) |
14 April 2002 | Khalid Khannouchi USA (2:05:38) | Paul Tergat KEN (2:05:48) | Haile Gebrselassie ETH (2:06:35) |
13 April 2003 | Gezahegne Abera ETH (2:07:56**) | Stefano Baldini ITA (2:07:56) | Joseph Ngolepus KEN (2:07:57) |
10 April 2004 | Evans Rutto KEN (2:06:18) | Sammy Korir KEN (2:06:48) | Jaouad Gharib MAR (2:07:12) |
17 April 2005 | Martin Lel KEN (2:07:26) | Jaouad Gharib MAR (2:07:49) | Hendrick Ramaala RSA (2:08:32) |
23 April 2006 | Felix Limo KEN (2:06:39) | Martin Lel KEN (2:06:41) | Hendrick Ramaala RSA (2:06:55) |
22 April 2007 | Martin Lel KEN (2:07:41) | Abderrahim Goumri MAR (2:07:44) | Felix Limo KEN (2:07:47) |
13 April 2008 | Martin Lel KEN (2:05:15) | Samuel Wanjiru KEN (2:05:24) | Abderrahim Goumri MAR (2:05:30) |
26 April 2009 | Samuel Wanjiru KEN (2:05:10) | Tsegaye Kebede ETH (2:05:20) | Jaouad Gharib MAR (2:05:27) |
25 April 2010 | Tsegaye Kebede ETH (2:05:18) | Emmanuel Mutai KEN (2:06:23) | Jaouad Gharib MAR (2:06:55) |
17 April 2011 | Emmanuel Mutai KEN (2:04:40) | Martin Lel KEN (2:05:45) | Patrick Makau KEN (2:05:45) |
22 April 2012 | Wilson Kipsang KEN (2:04:44) | Martin Lel KEN (2:06:51) | Tsegaye Kebede ETH (2:06:52) |
21 April 2013 | Tsegaye Kebede ETH (2:06:04) | Emmanuel Mutai KEN (2:06:33) | Ayele Abshero ETH (2:06:57) |
13 April 2014 | Wilson Kipsang KEN (2:04:29) | Stanley Biwott KEN (2:04:55) | Tsegaye Kebede ETH (2:06:30) |
26 April 2015 | Eliud Kipchoge KEN (2:04:42) | Wilson Kipsang KEN (2:04:47) | Dennis Kimetto KEN (2:05:50) |
24 April 2016 | Eliud Kipchoge KEN (2:03:05) | Stanley Biwott KEN (2:03:51) | Kenenisa Bekele ETH (2:06:36) |
23 April 2017 | Daniel Wanjiru KEN (2:05:48) | Kenenisa Bekele ETH (2:05:57) | Bedan Karoki KEN (2:07:41) |
22 April 2018 | Eliud Kipchoge KEN (2:04:17) | Shura Kitata ETH (2:04:49) | Mo Farah GBR (2:06:21) |
28 April 2019 | Eliud Kipchoge KEN (2:02:37) | Mosinet Geremew ETH (2:02:55) | Mule Wasihun ETH (2:03:16) |
4 October 2020 | Shura Kitata ETH (2:05:41) | Vincent Kipchumba KEN (2:05:42) | Sisay Lemma ETH (2:05:45) |
3 October 2021 | Sisay Lemma ETH (2:04:01) |
Vincent Kipchumba KEN (2:04:28) |
Mosinet Geremew ETH (2:04:41) |
2 October 2022 | Amos Kipruto KEN (2:04:39) | Leul Gebresilase ETH (2:05:12) | Bashir Abdi BEL (2:05:19) |
23 April 2023 | Kelvin Kiptum KEN (2:01:25) | Geoffrey Kamworor KEN (2:04:23) | Tamirat Tola ETH (2:04:59) |
21 April 2024 | Alexander Mutiso Munyao KEN (02:04:01) | Kenenisa Bekele ETH (02:04:15) | Emile Cairess GBR (02:06:46) |
**Smallest margin of victory