Born: 18 March 1984
Marathon best: 1:21:47 Boston 2017
London Marathon record
- 2008 ➥ 7th 1:34:46
- 2010 ➥ 9th 1:46:57
- 2012 ➥ 14th 1:39:56
- 2013 ➥ 17th 1:39:10
- 2014 ➥ 10th 1:35:08
- 2015 ➥ 1st 1:31:31
- 2016 ➥ 17th 1:38:40
- 2017 ➥ 8th 1:31:10
- 2018 ➥ 4th 1:31:24
- 2019 ➥ 27th 1:56:46
Notes: George was the 2015 London and world champion. He won the Chicago Marathon four times between 2003 and 2014. His best place last year was seventh in New York. He won the T53 Paralympic 800m title in 2008. He was paralysed at four after falling from a 12th-floor window.