International distribution of the 2022 TCS London Marathon
The 2022 TCS London Marathon will be broadcast live in 198+ countries with worldwide news access. Please see the table below for details of which broadcaster or channel is showing coverage in your region.
Mobile users: scroll across to see the full list
Broadcaster | Territory | Schedule |
Flotrack | Australia, Canada and USA | 07:30 – 11:10 GMT |
ESPN/Star+ | Brazil | 04:30 – 08:10 BRT |
Great Sports Channel | China | 15:30 – 19:10 CST |
Olympic Channel | China, Japan and MENA | 07:30 – 11:10 GMT |
RTNC | Democratic Republic of Congo | 08:30 – 12:10 WAT |
ESWATINI TV | Eswatini | 09:30 – 13:10 SAST |
GRTS | Gambia | 07:30 – 12:10 GMT |
Charlton | Israel | 10:30 – 14:10 IDT |
NTV | Kenya | 10:30 – 14:10 EAT |
TVM | Madagascar | 10:30 – 14:10 EAT |
YSTV | Mauritius | 11:30 – 15:10 MUT |
Sky Sport | New Zealand | 20:30 – 01:10 NZDT |
SuperSport | Pan Africa | 09:30 – 13:10 SAST (Variety 3); 12:20 – 12:30 SAST (Grandstand, highlights); 14:45 – 14:55 SAST (Variety 4, highlights) |
Eurosport | Pan Asia and Pan Europe | 09:30 – 13:10 CEST |
Eurosport Player | Pan Asia and Pan Europe | 09:30 – 13:10 CEST |
Discovery+ | Pan Asia and Pan Europe | 09:30 – 13:10 CEST |
Eurosport India | Pan Asia and Pan Europe |
20:00 – 23:40 IST |
ESPN/Star+ | Pan Latin America | 04:45 – 08:00 ART |
RTV | Rwanda | 09:30 – 13:10 CAT |
SBC | Seychelles | 11:30 – 15:10 SCT |
Teledeporte | Spain | 09:30 – 13:10 CEST |
NTV | Uganda | 10:30 – 14:10 EAT |